Parks & Recreation
Our communities are known for their wonderful network of community parks and recreational facilities. Looking for a place to take the family for a fun afternoon? Look no further than our local parks for your next outing!
Boston Hill Park | 777 S. Central Avenue, Oviedo | 407-971-5565 | Youth Baseball Field, Playground, Horseshoe Pits, Lighted Basketball Courts, Picnic Shelters & Restrooms |
Bear Creek Nature Trail | 1555 Winter Springs Blvd., Winter Springs | 407-327-6597 | Nature Trail |
Central Winds Park & Expansion | 1000 E. Central Winds Dr., Winter Springs | 407-327-6597 | Baseball/Softball, Basketball, Grills, Dog Park, Lacrosse, Nature Trail, Parks & Rec. Dept. Office, Picnic Pavilions, Play Field, Restrooms, Soccer/Football, Volleyball & Playground |
Chuluota Wilderness Area | 3895 Curryville Rd., Oviedo | 407-349-0769 | 625 acre natural area featuring hiking, biking, horseback riding & bird watching |
Econ River Wilderness Area | 3795 Old Lockwood Rd., Oviedo | 407-349-0769 | 240 acre wooded site with approximately 3 miles of trails for hiking, photography, horseback riding & bird watching |
Friendship Park | 200 W. Broadway, Oviedo | 407-971-5565 | Elaborate Playground and Picnic Tables |
Fruitwood Park | 601 Fruitwood Ave., Winter Springs | 407-327-6597 | Play Field, Playground |
Geneva Wilderness Area | 3485 N. C.R. 426, Geneva | 407-349-0769 | 180 acres of diverse habitats and a lengthy hike to the Econ River. Also features the Ed Yarborough Nature Center |
Lake Mills Park | 1301 Tropical Ave, Chuluota | 407-665-2001 | 50 acres – Picnic Pavilions, Fishing, Boating, Softball, Playground, Exercise Walk. Fee & registration required. |
Little Big Econ State Forest | 1350 Snow Hill Rd., Geneva | 407-971-3500 | 5,048 acres of naturally scenic land for picnicking, fishing, hunting, trails for hiking, biking, horseback riding & canoeing |
Long Lake Park | 1350 Carolyn Drive, Oviedo | 407-971-5565 | Soccer/Football Field, Restrooms, Concession, Stocked Small Lake, Walking Path & Playground |
The Memorial Building | 38 S. Central Ave., Oviedo | 407-971-5568 | Offers a variety of programs for youth and adults. Available for rent for parties, meetings, etc. |
Moss Park | 314 South Moss Rd., Winter Springs | 407-327-6599 | Basketball, Grills, Picnic Pavilions, Play Field, Restrooms, Tot Playground & Playground |
Mullet Lake Park | 2368 Mullet Lake Park Rd., Geneva | 407-788-0609 | 151 acres of Picnicking, Fishing, Boating, Primitive Camping. Permit required. |
Oak Hollow Park | 1237 Winding Chase Blvd., Winter Springs | 407-327-6599 | Youth Playgrounds |
Oviedo Gymnasium and Aquatic Facility | 148 Oviedo Blvd., Oviedo | 407-971-5565 | Olympic Swimming Pool, Splash Zone, Pool, Fitness Room, Basketball, Multi-Purpose Room, Offices, Concession, Gazebo, Locker Rooms, Restrooms, Playground & Rec. Rock |
Oviedo on the Park | 299 Center Lake Ln., Oviedo | 407-971-5590 | Large Banquet Room, Large Outdoor Amphitheatre, Splash Pad, Dog Park, Marina/Boat House, Cantina, & Veterans Memorial Tribute |
Oviedo Sports Complex | 1251 E. Broadway, Oviedo | 407-971-5560 | 4 Softball fields, 6 Youth Baseball fields and 1 T-Ball field (all fields are lighted), Playground, Restrooms & Concessions |
Ranchlands Park | 191 E. Tradewinds Rd., Winter Springs | 407-327-6597 | Grills, Fishing, Picnic Pavilions & Volleyball |
Riverside Park | 1600 Lockwood Blvd, Oviedo | 407-971-5575 | Jr. Olympic Swimming Pool, 2-4 Wall A/C Racquetball Courts, 4 Lighted Tennis Courts, Multi- Purpose Room, Offices, Playground, Picnic Shelters, Pavilions, Grills, Multi-Purpose Field, Locker Room & Restrooms |
Rippin’ Riverside Skate Park | 1600 Lockwood Blvd., Oviedo | 407-971-5575 | 30,000 square feet of lighted Skate Park with street course and bowls. Fees apply. |
Round Lake Park | 891 E. Broadway Street, Oviedo | 407-971-5565 | Boardwalk, Pier, Playground, Restrooms, 2 Lighted Tennis Courts, 2 Outdoor Racquetball Courts, Picnic helters & Grills |
Sam Smith Park | 1562 Winter Springs Blvd., Winter Springs | 407-327-6584 | Grills, Fishing, Picnic Pavilions, Tot Playground & Playground |
Sunshine Park | 400 N. Edgemon Ave., Winter Springs | 407-327-6597 | Baseball/Softball, Basketball, Civic Center, Grills, Fishing, Picnic Pavilions, Restrooms, Senior Center, Tot Playground, Volleyball & Playground |
Sweetwater Park | 231 E. Magnolia St., Oviedo | 407-971-5565 | 2 Lighted Tennis Courts, Practice Tennis Wall, Basketball ½ Court, Picnic Pavilion, Nature Boardwalk, Playground & Restrooms |
Torcaso Park | 104 N. Moss Park Rd., Winter Springs | 407-327-6597 | Baseball/Softball, Basketball, Grills, Exercise Course, Fishing, Picnic, Restrooms, Splash Playground, Tot Playground, Playground |
Trotwood Park | 701 Northern Way & Trotwood Blvd, Winter Springs | 407-327-6597 | Baseball/Softball, Basketball, Grills, Fishing, Picnic Pavilions, Restrooms, Soccer/Football, Tennis, Tot Playground, Playground |
For additional information, visit our City & County Parks & Recreation web pages at:
Seminole County, http://www.seminolecountyfl.gov/departments-services/leisure-services/parks-recreation/index.stml/
City of Oviedo, http://cityofoviedo.net/node/1465
City of Winter Springs, http://www.winterspringsfl.org/EN/web/dept/parksandrecreation.htm
Membership: It has its benefits!
Looking to grow your business and accomplish your professional goals? Membership is the way to do it!
Click below to find out how the OWSRCC can help.

Oveido Chamber of Commerce
Quick Links
CONTACT US
376 North Central Ave.
Oviedo, FL 32765
Phone: (407) 365-6500
Fax: (407) 650-2712
Hours: M-F 9:00am – 5:00pm
Mailing Address:
P.O. Box 621236
Oviedo, FL 32762